Simple, transparent pricing
Grow your AI visibility
Full multi-engine auditing across ChatGPT, Gemini, Claude, and Perplexity on paid plans. Start free, upgrade when you need more.
Free
For individuals exploring AI visibility.
$0forever
3 audits / month
1 domain
3 prompt slots
1 competitor
GPT-4o + Gemini
Starter
For solo founders and small brands.
$59/ month
15 audits / month
2 domains
5 prompt slots
3 competitors
All 4 engines
PDF executive reports
Most popular
Pro
For marketing teams running active AEO programs.
$199/ month
75 audits / month
8 domains
15 prompt slots
8 competitors
All 4 engines
PDF executive reports
Scale
For agencies and multi-brand operators.
$699/ month
250 audits / month
25 domains
30 prompt slots
20 competitors
All 4 engines
PDF executive reports
White-label PDF reports
Enterprise
For large brands requiring custom limits and SLA.
Custom
Unlimited audits
Unlimited domains
Unlimited prompt slots
Unlimited competitors
All 4 engines (priority queue)
PDF executive reports
White-label PDF reports
Full feature comparison
Every feature, side by side.
| Feature | Free | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
| Audits / month | 3 audits / month | 15 audits / month | 75 audits / month | 250 audits / month | Unlimited audits |
| Domains | 1 domain | 2 domains | 8 domains | 25 domains | Unlimited domains |
| Prompt slots / audit | 3 prompt slots | 5 prompt slots | 15 prompt slots | 30 prompt slots | Unlimited prompt slots |
| Competitors tracked | 1 competitor | 3 competitors | 8 competitors | 20 competitors | Unlimited competitors |
| AI engines | GPT-4o + Gemini | All 4 engines | All 4 engines | All 4 engines | All 4 engines (priority queue) |
| PDF executive reports | |||||
| White-label reports | White-label PDF reports | White-label PDF reports | |||
| Weekly AI monitoring | Weekly automated monitoring | Weekly automated monitoring | Weekly monitoring + custom schedule | ||
| Slack / email alerts | Slack + email alerts | Slack + email alerts | Slack + email alerts | ||
| Content fixes / month | 5 fixes / month | 30 fixes / month | 100 fixes / month | Unlimited content fixes | |
| Prompt research | Read-only research | Full research + recompute | Full research + recompute | Full research + API access | |
| Citation gap map | Basic citation gap map | Full citation gap map | Full citation gap map | Full citation gap map | |
| SOV trend tracking | Basic SOV tracking | Full SOV trend tracking | Full SOV trend tracking | Full SOV trend tracking | |
| Health score trends | 7-day health trends | 30-day health trends | 90-day health trends | 1-year health trends | Unlimited history |
| User seats | 1 seat | 2 seats | 5 seats | 15 seats | Unlimited seats |
| API key access | |||||
| Rate limit | 30 req / min | 60 req / min | 200 req / min | 500 req / min | 1 000 req / min |
All plans include SSL, 99.9% uptime SLA, and responsive support.
Talk to sales →Ready to get started?
Take control of your AI visibility
Join brands and agencies using AEO Command to monitor, measure, and maximise their presence in AI-generated answers.